Price list
Winter prices
| Single room | Double room | Studio 2 pers. | Studio 2-3 pers. | Studio 4 pers. | |
|---|---|---|---|---|---|
| Ski Start/ Firn 26.11.25- 20.12.25 / 11.04.26- 03.05.26 | 85,- | 80,- | 135,- | 145,-/ 190,- | 260,- |
| Ski Christmas 20.12.25- 27.12.25 | 105,- | 100,- | 175- | 185,-/ 235,- | 325,- |
| Ski Silvester 27.12.25- 03.01.26 | 120,- | 115,- | 205,- | 215,-/ 265,- | 380,- |
| Ski Classic 03.01.26- 24.01.26 | 100,- | 95,- | 165,- | 175,-/ 225,- | 310,- |
| Ski Magic light 24.01.26- 31.01.26 | 105,- | 100,- | 175,- | 185,-/ 235,- | 325,- |
| Ski Magic 31.01.26- 14.03.26 | 110,- | 105,- | 185,- | 195,-/ 245,- | 340,- |
| Ski Magic light 14.03.26- 21.03.26 | 105,- | 100,- | 175,- | 185,-/ 235,- | 325,- |
| Ski Sun 21.03.26- 28.03.26 | 95,- | 90,- | 155,- | 165,-/ 215,- | 300,- |
| Ski Ostern 28.03.26- 11.04.26 | 90,- | 85,- | 145,- | 155,-/ 205,- | 280,- |
Here you will find our Summer prices.
Room Rates (Single or Double Rooms)
- Price per person/night including breakfast buffet and all taxes excluding tourist tax
- Indicative prices for weekly bookings, dynamic pricing may apply
Apartment Rates
- Price per unit/night without meals, including bread delivery and all taxes excluding tourist tax and final cleaning
- Breakfast buffet optional on request: €24 per person
- Final cleaning: €25 per person, one-time fee
- Indicative prices for weekly bookings, dynamic pricing may apply
Additional Information
- Short-stay surcharge applies for stays under 7 nights
- Tourist tax: € 4.00 per person/night (children up to 15 years exempt)
Please note our booking-informations.



