Price list
Winter prices
Single room | Double room | Studio 2 pers. | Studio 2-3 pers. | Studio 4 pers. | |
---|---|---|---|---|---|
Ski Start 27.11.24- 20.12.24 | 80,- | 75,- | 125,- | 130,-/ 175,- | 240,- |
Ski Christmas 21.12.24- 27.12.24 | 100,- | 95,- | 160,- | 165,-/ 210,- | 305,- |
Ski Classic 04.01.25.- 24.01.25 | 95,- | 85,- | 155,- | 160,-/ 205,- | 290,- |
Ski Magic light 25.01.25- 31.01.25 | 105,- | 95,- | 160,- | 165,-/ 210,- | 305,- |
Ski Magic 01.02.25- 14.03.25 | 110,- | 100,- | 170,- | 175,-/ 220,- | 320,- |
Ski Magic light 15.03.25- 21.03.25 | 105,- | 95,- | 160,- | 165,-/ 210,- | 305,- |
Ski Classic 22.03.25- 28.03.25 | 95,- | 85,- | 155,- | 160,-/ 205,- | 290,- |
Ski Firn 29.03.25- 01.05.25 | 80,- | 75,- | 125,- | 130,-/ 175,- | 240,- |
Ski Easter 12.04.25- 21.04.25 | 85,- | 80,- | 145,- | 150,-/ 205,- | 280,- |
Here you will find our Summer prices.
Prices per week - dynamic pricing:
Single and double room per person and night including breakfast buffet and all fees, without tax*.
The studios are per unit and night, including all fees, without breakfast, tax* and end-cleaning**.
For bookings under seven days, we will charge a dynamic short-stay-supplement.
*tax: € 4,00 per person/night – children until 15 years are free
**end-cleaning: € 20,-- per person once
*** breakfast: € 22,-- per perso/ day
Please note our booking-informations.