Price list
Winter prices
Single room | Double room | Studio 2 pers. | Studio 2-3 pers. | Studio 4 pers. | |
---|---|---|---|---|---|
Ski Start 26.11.25- 20.12.25 | 85,- | 80,- | 135,- | 145,-/ 190,- | 260,- |
Ski Christmas 20.12.25- 27.12.25 | 110,- | 105,- | 185,- | 195,-/ 245,- | 360,- |
Ski Magic light 03.01.26- 10.01.26 | 105,- | 100,- | 175,- | 185,-/ 235,- | 340,- |
Ski Classic 10.01.26- 24.01.26 | 100,- | 95,- | 165,- | 175,-/ 225,- | 320,- |
Ski Magic light 25.01.26- 31.01.26 | 105,- | 100,- | 175,- | 185,-/ 235,- | 340,- |
Ski Magic 31.01.26- 14.03.26 | 110,- | 105,- | 185,- | 195,-/ 245,- | 360,- |
Ski MAGIC light 14.03.26- 28.03.26 | 105,- | 100,- | 175,- | 185,-/ 235,- | 340,- |
Ski Easter 28.03.26- 11.04.26 | 95,- | 90,- | 155,- | 165,-/ 210,- | 300,- |
Ski Firn 11.04.26- 03.05.26 | 80,- | 75,- | 125,- | 135,-/ 180,- | 240,- |
Here you will find our Summer prices.
Prices per week - dynamic pricing:
Single and double room per person and night including breakfast buffet and all fees, without tax*.
The studios are per unit and night, including all fees, without breakfast, tax* and end-cleaning**.
For bookings under seven days, we will charge a dynamic short-stay-supplement.
*tax: € 4,00 per person/night – children until 15 years are free
**end-cleaning: € 25,-- per person once
*** breakfast: € 25,-- per perso/ day
Please note our booking-informations.